Fact Sheet
- Project Name
Parktown Residence - Developer
Topaz Residential Pte. Ltd. & Topaz Commercial Pte.Ltd. - Address
1 , 3 , 5, 7 , 9, 11, 13, 15, 17, 19, 21, 23 Tampines Street 62 - District
D18 - Pasir Ris / Tampines - Tenure
99 Years - No. Of Units
1193 - Expected Date Of TOP
29/06/2030
Facilities
Unit Distribution
Type | Area(Sqft/Sqm) (low) | Area(Sqft/Sqm) (high) | Units |
---|---|---|---|
1 BEDROOM + STUDY | 463 | 506 | 73 |
2 BEDROOM | 592 | 592 | 160 |
2 BEDROOM PREMIUM | 678 | 721 | 292 |
2 BEDROOM PREMIUM + STUDY | 764 | 764 | 134 |
3 BEDROOM | 926 | 947 | 135 |
3 BEDROOM PREMIUM | 1,055 | 1,076 | 158 |
3 BEDROOM PREMIUM + STUDY | 1,163 | 1,184 | 115 |
4 BEDROOM | 1,335 | 1,356 | 57 |
4 BEDROOM PREMIUM | 1,485 | 1,496 | 47 |
5 BEDROOM PREMIUM | 1,679 | 1,679 | 22 |
Parktown Residence
Address
1 , 3 , 5, 7 , 9, 11, 13, 15, 17, 19, 21, 23 Tampines Street 62
District
D18 - Pasir Ris / Tampines
Book an appoinment
We will get back to you ASAP.