D18 - Pasir Ris / Tampines
Parktown Residence is a 99 Years development located at 1 , 3 , 5, 7 , 9, 11, 13, 15, 17, 19, 21, 23 Tampines Street 62 in D18 - Pasir Ris / Tampines of Singapore. The development is brought to you by Topaz Residential Pte. Ltd. & Topaz Commercial Pte.Ltd.. Parktown Residence comprises a total of 1193 units. Parktown Residence is targeted to be completed in 29/06/2030
Available Units
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
1 BEDROOM + STUDY | AS1 | 506 | 61 | - |
AS2 | 463 | 9 | - | |
AS3 | 463 | 2 | - | |
AS4 | 463 | 1 | - | |
2 BEDROOM | B1 | 592 | 68 | - |
B2 | 592 | 31 | - | |
B2(p) | 592 | 3 | - | |
B3 | 592 | 58 | - | |
2 BEDROOM PREMIUM | BP1 | 678 | 88 | - |
BP1(p) | 678 | 3 | - | |
BP2 | 678 | 62 | - | |
BP2(p) | 678 | 6 | - | |
BP3 | 678 | 30 | - | |
BP3(p) | 678 | 2 | - | |
BP4 | 678 | 36 | - | |
BP4(p) | 678 | 4 | - | |
BP5 | 721 | 61 | - | |
2 BEDROOM PREMIUM + STUDY | BPS1 | 764 | 110 | - |
BPS1(p) | 764 | 3 | - | |
BPS2 | 764 | 21 | - | |
3 BEDROOM | C1 | 926 | 34 | - |
C2 | 936 | 28 | - | |
C3 | 947 | 22 | - | |
C4 | 947 | 40 | - | |
C5 | 947 | 11 | - | |
3 BEDROOM PREMIUM | CP1 | 1,066 | 21 | - |
CP1(p) | 1,066 | 1 | - | |
CP2 | 1,066 | 12 | - | |
CP3 | 1,066 | 22 | - | |
CP4 | 1,066 | 11 | - | |
CP5 | 1,066 | 17 | - | |
CP5(p) | 1,066 | 1 | - | |
CP6 | 1,066 | 10 | - | |
CP6(p) | 1,066 | 1 | - | |
CP7 | 1,076 | 59 | - | |
CP7(p) | 1,076 | 2 | - | |
CP8 | 1,055 | 1 | - | |
3 BEDROOM PREMIUM + STUDY | CPS1 | 1,163 | 10 | - |
CPS1(p) | 1,163 | 1 | - | |
CPS2 | 1,163 | 51 | - | |
CPS2(p) | 1,163 | 1 | - | |
CPS3 | 1,173 | 16 | - | |
CPS3(p) | 1,173 | 2 | - | |
CPS4 | 1,184 | 11 | - | |
CPS5 | 1,184 | 23 | - | |
4 BEDROOM | D1 | 1,335 | 10 | - |
D1(p) | 1,335 | 1 | - | |
D2 | 1,335 | 21 | - | |
D2(p) | 1,335 | 1 | - | |
D3 | 1,345 | 11 | - | |
D3(p) | 1,345 | 1 | - | |
D4 | 1,356 | 11 | - | |
D4(p) | 1,356 | 1 | - | |
4 BEDROOM PREMIUM | DP1 | 1,485 | 16 | - |
DP1(p) | 1,485 | 2 | - | |
DP2 | 1,496 | 26 | - | |
DP2(p) | 1,496 | 3 | - | |
5 BEDROOM PREMIUM | E1 | 1,679 | 20 | - |
E1(p) | 1,679 | 2 | - |
Parktown Residence
Address
1 , 3 , 5, 7 , 9, 11, 13, 15, 17, 19, 21, 23 Tampines Street 62
District
D18 - Pasir Ris / Tampines
Book an appoinment
We will get back to you ASAP.